Mania Channel | Home > What's News
±¹°¡´ëÇ¥ Ä«·¹À̼­ À¯°æ¿í, Æ÷¹Ä·¯BMW¾Æ½Ã¾Æ ¡®±ô¦ÃâÀü'
 
°ü¸®ÀÚ [2006-06-05 ]

°³¸·Àü ¾Æ½¬¿î 4À§¡¦BMW¸ðÅͽºÆ÷Ã÷·ÎºÎÅÍ Æ¯º°ÃÊû ¹Þ¾Æ



±¹°¡´ëÇ¥ Ä«·¹À̼­ À¯°æ¿í(ÀÌ·¹ÀΡ¤25)ÀÌ ¡®06Æ÷¹Ä·¯BMW¾Æ½Ã¾ÆèÇǾð½Ê½Ã¸®Á °³¸·Àü¿¡ ±ô¦ ÃâÀü, 2Â÷ °á½Â¼­ 4À§¸¦ °Åµ×´Ù. Áö³­ 2004³â 10¿ù Æ÷¹Ä·¯BMW¾Æ½Ã¾ÆèÇǾ𼭠Á¾ÇÕ 2À§¸¦ °ÅµÐ ÈÄ 17°³¿ù ¸¸ÀÌ´Ù.

Áö³­ 18~19ÀÏ ¸»·¹ÀÌ½Ã¾Æ F1 ±×¶ûÇÁ¸® ¼­Æ÷Æ® ·¹À̽º·Î ¿­¸° À̹ø ´ëȸ¿¡ ±ô¦ ÃâÀüÇÑ À¯°æ¿íÀº ´ëȸ ÁÖÃÖÀÚÀÎ µ¶ÀÏÀÇ BMW¸ðÅͽºÆ÷Ã÷·ÎºÎÅÍ Æ¯º°ÃÊûÀ» ¹Þ¾Æ °³¸·Àü °æ±â¸¸ ÃâÀüÇÏ°Ô µÈ °Í.

À¯°æ¿íÀº 18ÀÏ ¿­¸° 1Â÷ °á½Â¿¡¼­´Â ¿¹¼± 6À§, °á½Â 6À§¸¦ °Åµ×´Ù. 19ÀÏ¿¡ ¿­¸° 2Â÷ °á½Â(ÃÑ 10¹ÙÄû, 55.430km)¿¡´Â ÃÑ 14´ë°¡ ÃâÀüÇÑ °¡¿îµ¥ À¯°æ¿íÀÌ ¼±µÎ¿Í 7ÃÊ µÚÁø 22ºÐ22ÃÊ556À¸·Î 4À§¸¦ Â÷ÁöÇÏ¸ç ¾Æ½±°Ôµµ ½Ã»ó´ë¿¡ ¿À¸£Áö´Â ¸øÇß´Ù.

ÀÌ¿¡ ¾Õ¼­ À¯°æ¿í(Person's ·¹À̽ÌÆÀ)Àº Áö³­ 12ÀÏ¿¡´Â Áß±¹ »óÇÏÀÌ ¼­Å¶(1ÁÖ 5.432Km)¿¡¼­ ¿­¸° ¡®06¾Æ½Ã¾ÆÆ÷¹Ä·¯¸£³ë縰Áö¡¯ °³¸·Àü¿¡ ÃâÀü, 1¡¤2¶ó¿îµå(°¢ ÃÑ 10·¦) ¸ðµÎ 4À§¸¦ °ÅµÐ¹Ù ÀÖ´Ù.

À¯°æ¿íÀº ³»´Þ 7~9ÀÏ Áß±¹ ÁÖÇÏÀÌ ÀÎÅͳ»¼Å³Î ¼­Å¶(1ÁÖ 4.319km)¿¡¼­ ¿­¸®´Â 06¾Æ½Ã¾ÆÆ÷¹Ä·¯¸£³ë縰Áö 3~4¶ó¿îµå¿¡ ÃâÀüÇÒ ¿¹Á¤ÀÌ´Ù.

/±è±âÈ«±âÀÚ gpkorea@gpkorea.com
[Copyright ¨Ï ÁöÇÇÄÚ¸®¾Æ(www.gpkorea.com) ¹«´ÜÀüÀç ¹× Àç¹èÆ÷ ±ÝÁö]

Formula BMW Asia Series
Sepang International Circuit, Malaysia (Rd 1 and 2)
Race 1 Classification after 10 Laps - 55.430 Kms

POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 38 H. AL FARDAN BRN Team Meritus 10 22:20.683 148.840 2:12.679 8
2 68 J. GRUNWELL THA Team Meritus 10 22:21.174 0.491 0.553 148.785 2:12.327 7
3 98 S. ABAY AUS Team E-Rain 10 22:21.727 1.044 2.550 148.724 2:12.954 7
4 78 E. BAMBER NZL Team Meritus 10 22:24.277 3.594 7.030 148.442 2:12.655 9
5 3 D. RICCIARDO AUS Eurasia Motorsport 10 22:31.307 10.624 3.523 147.670 2:13.686 4
6 61 K. YOU KOR Team E-Rain 10 22:34.830 14.147 0.636 147.286 2:12.775 6
7 10 D. STOREY NZL Eurasia Motorsport 10 22:35.466 14.783 2.441 147.217 2:13.859 7
8 5 M. ALBAHARNA BRN Team E-Rain 10 22:37.907 17.224 4.904 146.952 2:13.653 7
9 22 A. AKKINENI IND Team E-Rain 10 22:42.811 22.128 0.600 146.423 2:14.035 9
10 2 A. LIM MAS Eurasia Motorsport 10 22:43.411 22.728 0.317 146.359 2:14.102 5
11 25 Z. ALI INA Eurasia Motorsport 10 22:43.728 23.045 10.474 146.325 2:14.169 9
12 28 R. BANAJEE IND Privateer 10 22:54.202 33.519 1.835 145.210 2:15.552 7
13 8 M. NASSI MAS Privateer 10 22:56.037 35.354 1 LAP 145.016 2:15.441 8
14 88 A. KAYAL KSA Team Meritus 9 22:32.411 1 LAP 132.794 2:24.180 8
FASTEST LAP
68 J. GRUNWELL THA Team Meritus 2:12.327 on lap 7 150.799

Formula BMW Asia Series
Sepang International Circuit, Malaysia (Rd 1 and 2)
Race 2 Classification after 10 Laps - 55.430 Kms

POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 38 H. AL FARDAN BRN Team Meritus 10 22:15.151 149.457 2:12.378 9
2 98 S. ABAY AUS Team E-Rain 10 22:18.265 3.114 1.693 149.109 2:12.564 10
3 78 E. BAMBER NZL Team Meritus 10 22:19.958 4.807 2.598 148.921 2:12.253 7
4 61 K. YOU KOR Team E-Rain 10 22:22.556 7.405 0.749 148.632 2:12.318 6
5 3 D. RICCIARDO AUS Eurasia Motorsport 10 22:23.305 8.154 0.198 148.549 2:12.610 8
6 68 J. GRUNWELL THA Team Meritus 10 22:23.503 8.352 8.420 148.528 2:12.088 6
7 10 D. STOREY NZL Eurasia Motorsport 10 22:31.923 16.772 1.555 147.603 2:13.612 7
8 2 A. LIM MAS Eurasia Motorsport 10 22:33.478 18.327 6.505 147.433 2:13.438 7
9 25 Z. ALI INA Eurasia Motorsport 10 22:39.983 24.832 4.379 146.728 2:13.688 7
10 8 M. NASSI MAS Privateer 10 22:44.362 29.211 0.073 146.257 2:14.315 9
11 22 A. AKKINENI IND Team E-Rain 10 22:44.435 29.284 17.051 146.249 2:13.669 10
12 28 R. BANAJEE IND Privateer 10 23:01.486 46.335 1 LAP 144.444 2:15.224 8
13 5 M. ALBAHARNA BRN Team E-Rain 9 22:35.699 1 LAP 7.609 132.472 2:14.290 6
14 88 A. KAYAL KSA Team Meritus 9 22:43.308 1 LAP 131.733 2:25.499 3
FASTEST LAP
68 J. GRUNWELL THA Team Meritus 2:12.088 on lap 6 151.072