Mania Channel | Home > What's News
[½´ÆÛ·¹À̽º 2Àü] ½´ÆÛ6000/¿¢½ºÅ¸GT/N9000 2Àü °á°ú
 
°ü¸®ÀÚ [2012-05-30 ]

5¿ù19~20ÀÏ Àü³² ¿µ¾Ï¼­ ¿­¸° ½´ÆÛ6000/¿¢½ºÅ¸GT/N9000 2Àü °á½Â/¿¹¼± °á°ú

½´ÆÛ6000/ECSTA GT - °á½Â(°ø½Ä) 2012-05.20
2012 HELLO MOBILE SUPERRACE 2ROUND
Pos No Cls Driver Team Car Race Time Laps Diff Speed Best Time
1 30 SUPER 6000 Takayuki Aoki ÀÎÁ¦¿ÀÅäÇÇ¾Æ ½ºÅåÄ« 30'44.337 13 142.48 2'19.348
2 88 SUPER 6000 PARK Sang Moo CJ ·¹ÀÌ½Ì ½ºÅåÄ« 30'59.944 13 0'15.607 141.28 2'20.176
3 61 SUPER 6000 PARK Hyung Il ÀÌ·¹Àη¹ÀÌ½Ì ½ºÅåÄ« 31'22.177 13 0'37.840 139.61 2'21.263
4 52 SUPER 6000 KIM Bum Hoon SuperSperts ½ºÅåÄ« 31'33.488 13 0'49.151 138.78 2'22.945
5 12 SUPER 6000 HWANG Jin Woo ¹ßº¸¸° ½ºÅåÄ« 31'03.147 12 - 1 LAP' 130.19 2'20.983
6 77 SUPER 6000 CHOI Jong Seok ÇÏÀÌ¿ø·¹ÀÌ½Ì ½ºÅåÄ« 31'09.931 12 0'06.784 129.72 2'24.283
7 1 SUPER 6000 KIM Eui Soo CJ RACING ½ºÅåÄ« 33'02.953 10 -3LAP 101.93 2'47.877
DNF 3 SUPER 6000 KIM Dong Eun ÀÎÁ¦¿ÀÅäÇÇ¾Æ ½ºÅåÄ« 4 2'20.793
#NO.77 °æ±â±ÔÁ¤ °øÁö»çÇ× ¿ÀÇÇ¼È Áö½Ã À§¹ÝÀ¸·Î ¾öÁß°æ°í

1 21 ECSTA GT KIM Jin PYO ½¦º¸·¹ ·¹ÀÌ½Ì Å©·çÁî 30'48.787 12 131.20 2'28.219
2 11 ECSTA GT LEE Jae Woo ½¦º¸·¹ ·¹ÀÌ½Ì Å©·çÁî 30'50.490 2 0'01.703 131.08 2'28.343
3 87 ECSTA GT AHN Seok Woo CJ RACING Á¦³×½Ã½ºÄíÆä 30'50.899 2 0'02.112 131.05 2'28.735
4 81 ECSTA GT JEOUNG Youn Ile EXR team106 Á¦³×½Ã½ºÄíÆä 30'52.321 2 0'03.534 130.95 2'29.107
5 55 ECSTA GT YOU Kyoung Ouk EXR team106 Á¦³×½Ã½ºÄíÆä 30'55.147 6 0'06.360 130.75 2'29.112
6 72 ECSTA GT RYU Si Won EXR team106 Á¦³×½Ã½ºÄíÆä 31'08.000 19 0'19.213 129.85 2'20.387

½´ÆÛ6000/ECSTA-GT ¿¹¼±(°ø½Ä) 2012-05.19
2012 HELLO MOBILE SUPERRACE 2ROUND
Pos No CL Driver Team Car Best-Time Lap Diff Speed
1 30 SUPER6000 Takayuki Aoki ÀÎÁ¦¿ÀÅäÇÇ¾Æ ½ºÅåÄ« 2'17.498 3 147.01
2 3 SUPER6000 KIM Dong Eun ÀÎÁ¦¿ÀÅäÇÇ¾Æ ½ºÅåÄ« 2'17.756 5 0.258 146.73
3 1 SUPER6000 KIM Eui Soo CJ RACING ½ºÅåÄ« 2'18.574 5 1.076 145.87
4 12 SUPER6000 HWANG Jin Woo ¹ßº¸¸° ½ºÅåÄ« 2'19.213 2 1.715 145.20
5 88 SUPER6000 PARK Sang Moo CJ ·¹ÀÌ½Ì ½ºÅåÄ« 2'19.320 4 1.822 145.09
6 77 SUPER6000 CHOI Jong Seok ÇÏÀÌ¿ø·¹ÀÌ½Ì ½ºÅåÄ« 2'19.727 7 2.229 144.66
7 61 SUPER6000 PARK Hyoung Il ÀÌ·¹Àη¹ÀÌ½Ì ½ºÅåÄ« 2'19.986 9 2.488 144.40
8 52 SUPER6000 KIM Bum Hoon Supersports ½ºÅåÄ« 2'23.153 4 5.655 141.20

1 11 ECSTA GT LEE Jae Woo ½¦º¸·¹ ·¹ÀÌ½Ì Å©·çÁî 2'26.323 3 138.14
2 21 ECSTA GT KIM Jin Pyo ½¦º¸·¹ ·¹ÀÌ½Ì Å©·çÁî 2'26.811 4 0.488 137.68
3 81 ECSTA GT JEOUNG Youn Ile EXP team106 Á¦³×½Ã½ºÄíÆä 2'26.921 8 0.598 137.58
4 87 ECSTA GT AHN Seok Won CJ RACING Á¦³×½Ã½ºÄíÆä 2'27.620 5 1.297 136.93
5 55 ECSTA GT YOU Kyoung Ouk EXP team106 Á¦³×½Ã½ºÄíÆä 2'27.727 7 1.404 136.83
6 72 ECSTA GT RYU Si Won EXP team106 Á¦³×½Ã½ºÄíÆä 2'28.457 9 2.134 136.16

³Ø¼¾N9000-°á½Â(°ø½Ä) 2012-05.20
2012 HELLO MOBILE SUPERRACE 2ROUND
Pos No Cls Driver Team Car Race Time Laps Diff Speed Best Time
1 85 ³Ø¼¾N9000 YOON Kwang Soo SL Motoersport ´ºÇÁ¶óÀ̵å 30'53.494 10 2'56.521
2 5 ³Ø¼¾N9000 LEE Dong Hoon ÀÎÄ¡¹ÙÀÌÀÎÄ¡ ´ºÇÁ¶óÀ̵å 30'55.930 10 0'02.436 109.05 2'57.585
3 38 ³Ø¼¾N9000 JEON Nan Hee ÆÀèÇǾ𽺠¿¢¼¾Æ® 31'00.269 10 0'06.775 108.91 2'57.946
4 6 ³Ø¼¾N9000 JUNG Hoe Won ÀÎÄ¡¹ÙÀÌÀÎÄ¡ ¿¢¼¾Æ® 31'03.703 10 0'10.209 108.66 2'57.839
5 7 ³Ø¼¾N9000 LEE Gun Hee LED Studio º£¸£³ª 31'03.949 10 0'10.455 108.46 2'57.925
6 33 ³Ø¼¾N9000 PARK Sung Eun ÆÀèÇǾ𽺠¿¢¼¾Æ® 31'17.324 10 0'23.830 108.44 2'58.508
7 42 ³Ø¼¾N9000 KIM Sun Ik HSD & Griffin ¾Æ¹Ý¶¼MD 31'35.891 10 0'42.397 107.67 2'01.048
8 43 ³Ø¼¾N9000 LEE Sang Hak HSD & Griffin ¾Æ¹Ý¶¼MD 31'36.305 10 0'42.811 106.62 3'00.956
9 45 ³Ø¼¾N9000 JANG Jung Won HSD & Griffin ¾Æ¹Ý¶¼MD 31'37.301 10 0'43.807 106.59 3'00.924
10 99 ³Ø¼¾N9000 JANG Jung Yeol HSD & Griffin ¾Æ¹Ý¶¼MD 31'49.574 10 0'56.080 106.54 3'02.241
11 58 ³Ø¼¾N9000 CHO Hang Jin HSD & Griffin ¾Æ¹Ý¶¼MD 31'57.208 10 1'03.714 105.85 3'02.508
12 4 ³Ø¼¾N9000 PARK Yong Hee ÀÎÄ¡¹ÙÀÌÀÎÄ¡ ´ºÇÁ¶óÀ̵å 32'27.873 10 1'34.379 105.43 3'01.213
13 23 ³Ø¼¾N9000 LEE Hwa Sun CJ ·¹ÀÌ½Ì ´ºÇÁ¶óÀ̵å 32'41.184 10 1'47.690 103.77 3'03.168
DNF 14 ³Ø¼¾N9000 OH Han Sol ¹Ùº¸¸ô´åÄÄ Á¨Æ®¶óX 16'40.265 5 2'59.212
DNF 12 ³Ø¼¾N9000 GO Myoung Jin EXR team106 Á¨Æ®¶óX 15'51.504 4 3'05.729

³Ø¼¾N9000-¿¹¼±(°ø½Ä) 2012-05.20
2012 HELLO MOBILE SUPERRACE 2ROUND
Pos No CL Driver Team Car Best-Time Lap Diff Speed
1 5 ³Ø¼¾N9000 LEE DongHoon ÀÎÄ¡¹ÙÀÌÀÎÄ¡ ´ºÇÁ¶óÀ̵å 2'56.684 10 114.40
2 33 ³Ø¼¾N9000 PARK Sung Eun ÆÀèÇǾ𠿢¼¾Æ® 2'57.124 10 0'00.440 114.12
3 38 ³Ø¼¾N9000 JEON Nan Hee ÆÀèÇǾ𠿢¼¾Æ® 2'57.435 10 0'00.751 113.92
4 7 ³Ø¼¾N9000 LEE Gun Hee LED STUDIO º£¸£³ª 2'57.666 10 0'00.982 113.77
5 85 ³Ø¼¾N9000 Yoon Kwang Soo SL MOORT ´ºÇÁ¶óÀ̵å 2'57.901 10 0'01.217 114.91
6 6 ³Ø¼¾N9000 JUNG Hoe Won ÀÎÄ¡¹ÙÀÌÀÎÄ¡ ¿¢¼¾Æ® 2'58.360 9 0'01.676 113.97
7 14 ³Ø¼¾N9000 OH Han Sol ¹Ùº¸¸ô´åÄÄ Á¨Æ®¶óX 2'59.216 8 0'02.532 113.74
8 43 ³Ø¼¾N9000 LEE Sang Hak HSD&Griffin ¾Æ¹Ý¶¼MD 2'59.725 10 0'03.041 112.47
9 42 ³Ø¼¾N9000 KIM Sun Ik HSD&Griffin ¾Æ¹Ý¶¼MD 2'59.791 10 0'03.107 112.43
10 45 ³Ø¼¾N9000 JANG Jae Won HSD&Griffin ¾Æ¹Ý¶¼MD 2'59.906 10 0'03.222 112.35
11 58 ³Ø¼¾N9000 CHO Han Jin HSD&Griffin ¾Æ¹Ý¶¼MD 3'00.926 10 0'04.242 111.72
12 23 ³Ø¼¾N9000 LEE Hwa Sun CJRACING ´ºÇÁ¶óÀ̵å 3'01.433 10 0'04.749 111.41
13 99 ³Ø¼¾N9000 JANG Jung Yeol HSD&Griffin ¾Æ¹Ý¶¼MD 3'02.080 10 0'05.396 111.01
14 4 ³Ø¼¾N9000 PARK Yong Hee ÀÎÄ¡¹ÙÀÌÀÎÄ¡ ´ºÇÁ¶óÀ̵å 3'02.865 10 0'06.181 111.54


±â»çÁ¦º¸ ¹× º¸µµÀÚ·á gpkorea@gpkorea.com
[Copyright ¨Ï ÁöÇÇÄÚ¸®¾Æ(www.gpkorea.com)]